Mkt | Code | Company Name | A | Sts | Last | Chng | %Chng | Open | High | Low | Prev | B/Qty | Bid | Offer | O/Qty | ![]() | Vol | Freq | Value | L/Qty | B% | P/E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDX | PGLI | ^ | 105 | 87 | 105 | 86 | 84 | 103 | 105 | ![]() | 37 | -- | ||||||||||
| IDX | PSAB | ^ | 3575 | 3750 | 3775 | 3575 | 3025 | 3575 | 3600 | ![]() | 67 | -- | ||||||||||
| IDX | LMPI | 300 | 280 | 300 | 275 | 275 | 295 | 300 | ![]() | 85 | 108.3 | |||||||||||
| IDX | TRIL | 151 | 140 | 162 | 140 | 140 | 150 | 151 | ![]() | 53 | -- | |||||||||||
| IDX | MNCN | 1540 | 1440 | 1550 | 1430 | 1440 | 1530 | 1540 | ![]() | 72 | -- | |||||||||||
| IDX | LCGP | 119 | 112 | 121 | 110 | 112 | 118 | 119 | ![]() | 58 | -- | |||||||||||
| IDX | LPPS | 120 | 22 | 120 | 118 | 115 | 112 | 118 | ![]() | 50 | 2.0 | |||||||||||
| IDX | SPMA | 260 | 265 | 265 | 250 | 250 | 255 | 260 | ![]() | 26 | 13.0 | |||||||||||
| IDX | BJBR | 1120 | 1090 | 1130 | 1080 | 1080 | 1110 | 1120 | ![]() | 41 | 12.1 | |||||||||||
| IDX | MYRXP | 64 | 63 | 64 | 63 | 62 | 63 | 64 | ![]() | 34 | 328.8 | |||||||||||
| IDX | SMDM | 194 | 189 | 194 | 189 | 188 | 189 | 190 | ![]() | 25 | 328.8 |
Friday, 3 February 2012
Saham pilihan
Subscribe to:
Comments (Atom)


